Carmel Indiana Neighborhoods | $300-500K

  • 1

Showing Subdivisions 1-40 of 40

Properties Available Avg $/SqFt Avg Home Size Avg Year Built % Distressed
Briar Lane Estates 2 $195 2190 sq. ft. 1979 0.0%
Bridlewood 2 $178 2177 sq. ft. 1993 0.0%
Brookshire Village 5 $177 2337 sq. ft. 1980 0.0%
Brookstone Park 1 $123 3402 sq. ft. 2004 0.0%
Carmel Meadows 1 $204 1590 sq. ft. 1964 0.0%
Carmel Station 2 $209 1709 sq. ft. 1996 0.0%
College Meadows 1 $131 2828 sq. ft. 1958 0.0%
Commons At City Centre 1 $198 1932 sq. ft. 2004 0.0%
Emerald Crest 1 $151 3270 sq. ft. 2000 0.0%
Foster Grove 1 $183 2344 sq. ft. 1986 0.0%
Guilford Park 1 $183 2188 sq. ft. 2003 0.0%
Guilford Trail 1 $181 2758 sq. ft. 2007 0.0%
Lake Forest 2 $214 2011 sq. ft. 1992 0.0%
Lakewood Gardens 1 $233 1415 sq. ft. 1961 0.0%
Lexington Farms 1 $205 1770 sq. ft. 1989 0.0%
Lost Oaks At Haverstick 1 $240 1665 sq. ft. 2000 0.0%
Northern Heights 1 $231 1512 sq. ft. 1962 0.0%
Northwood Hills 1 $196 2292 sq. ft. 1971 0.0%
Park At Weston Place 2 $172 2728 sq. ft. 1996 0.0%
Rohrer Woods 1 $157 3028 sq. ft. 1989 0.0%
Setters Place 1 $135 2880 sq. ft. 2001 0.0%
Shelborne Greene 4 $225 2144 sq. ft. 1998 0.0%
Silver Thorne 1 $223 1456 sq. ft. 2000 0.0%
Spring Creek 2 $146 3028 sq. ft. 2000 0.0%
Stone Haven At Haverstick 1 $142 3038 sq. ft. 1997 0.0%
Stonehedge Estates 1 $196 1788 sq. ft. 1974 0.0%
The Grove At Legacy 4 $202 2376 sq. ft. 2020 0.0%
The Prairie At Legacy 1 $189 1826 sq. ft. 2019 0.0%
The Woodlands 2 $198 2155 sq. ft. 1976 0.0%
Townhomes At Grand And Main 2 $210 2236 sq. ft. 2017 0.0%
Townhomes At Hunters Creek 1 $208 1512 sq. ft. 2005 0.0%
Traditions On The Monon 2 $196 1844 sq. ft. 2009 0.0%
Village At Weston Place 1 $230 1557 sq. ft. 1997 0.0%
Village Of Mt Carmel 1 $241 1656 sq. ft. 1968 0.0%
Village Park Estates 1 $206 1453 sq. ft. 1990 0.0%
Walden Pond 1 $187 2298 sq. ft. 1989 0.0%
Westpark At Springmill 1 $200 2350 sq. ft. 1990 0.0%
Wilson Village 3 $210 1704 sq. ft. 1970 0.0%
Wood Creek 1 $180 1920 sq. ft. 1987 0.0%
Wood Park 1 $253 1481 sq. ft. 1990 0.0%

  • 1

Showing Subdivisions 1-40 of 40